Products
Extrusion Coating & Lamination Lines
ECL Series
Key Features:
- Clean & Ergonomically Designed
- High Quality Components
- Best Cost Performance Ratio
- Single Screen Control System with SCADA
- Industry 4.0 Compliant
- Optimal Space Requirement
PLEX - ECL Series of Extrusion Coating & Lamination Lines
Substrates | BOPET Film, BOPP Film, BOPA Film, Paper, Aluminium Foil, Metallised Film, Barrier Film, etc. |
---|
Extrusion Materials | LDPE, PP, EAA, EVA, etc. |
---|
Technical Specifications
ECL 250 | ECL 350 | |
---|---|---|
Operating Line Speed | 250 Mtrs./Min. | 350 Mtrs./Min. |
Min/Max Web Width | 700 mm / 1300 mm | 700 mm / 1300 mm |
Min Coating Thickness | 8 GSM | 8 GSM |
Max Coating Thickness | 40 GSM* | 40 GSM* |
Turret Reel Dia. | 800 mm | 1000 mm |
Drying Length | 5000 mm | 6500 mm |
Drying Method | Semi Floatation | Semi Floatation |
Chill Roll Dia. | 700 mm | 800 mm |
Print Repeat Measurement | __ | Standard |
CCTV Camera for Turrets | __ | Standard |
Chill Roll Surface Temp Indication | __ | Standard |
Remote Connectivity | Standard | Standard |
Energy Monitoring System | Optional | Standard |
News & Events
Visit Us: